Category: Commercial / Industrial / C&I LED Lighting
BACKLIT PANELS
Max: Min: 1 Step:1 | $286.95 In Stock | |||
Max: Min: 1 Step:1 | $219.95 In Stock | |||
Max: 82 Min: 1 Step:1 | $219.99 In Stock |
EMERGENCY BACKUP PRE-INSTALLED (>90mins)
Max: Min: 1 Step:1 | $739.95 In Stock | |||
Max: Min: 1 Step:1 | $593.95 In Stock | |||
Max: Min: 1 Step:1 | $790.95 Incoming |
HIGHER WATTAGE & LUMENS (No Sensors)
Max: 213 Min: 1 Step:1 | $280.95 In Stock | |||
Max: 1362 Min: 1 Step:1 | $180.95 In Stock | |||
Max: Min: 1 Step:1 | $229.95 In Stock | |||
Max: 72 Min: 1 Step:1 | $219.99 In Stock | |||
Max: 37 Min: 1 Step:1 | $716.95 In Stock | |||
Max: 6 Min: 1 Step:1 | $582.95 In Stock | |||
Max: Min: 1 Step:1 | $719.95 In Stock |
HIGHLY RECOMMENDED: EASIER & FASTER INSTALLATION
Max: Min: 1 Step:1 | $14.99 In Stock |
SENSORS & CONTROLS: MORE ENERGY SAVINGS
Max: Min: 1 Step:1 | $74.95 In Stock | |||
Max: Min: 1 Step:1 | $74.95 In Stock | |||
Max: Min: 1 Step:1 | $36.49 In Stock | |||
Max: Min: 1 Step:1 | $69.95 In Stock |
MOUNTING UPGRADES: AESTHETICS MATTER
Max: 152 Min: 1 Step:1 | $49.99 In Stock | |||
Max: 467 Min: 1 Step:1 | $59.95 In Stock | |||
Max: 300 Min: 1 Step:1 | $49.95 In Stock | |||
Max: 386 Min: 1 Step:1 | $55.95 In Stock | |||
Max: Min: 1 Step:1 | $55.99 Incoming | |||
Max: Min: 1 Step:1 | $65.99 Incoming | |||
Max: Min: 1 Step:1 | $61.99 Incoming |
Category: Commercial / Industrial / C&I LED Lighting
CENTER BASKET TROFFERS
Max: Min: 1 Step:1 | $395.95 Incoming | |||
Max: Min: 1 Step:1 | $275.95 In Stock | |||
Max: Min: 1 Step:1 | $347.95 In Stock |
SENSORS & CONTROLS
Max: Min: 1 Step:1 | $74.95 In Stock | |||
Max: Min: 1 Step:1 | $74.95 In Stock | |||
Max: Min: 1 Step:1 | $36.49 In Stock | |||
Max: Min: 1 Step:1 | $69.95 In Stock |
MOUNTING KITS
Max: Min: 1 Step:1 | $65.99 Incoming | |||
Max: Min: 1 Step:1 | $55.99 Incoming | |||
Max: Min: 1 Step:1 | $61.99 Incoming | |||
Max: Min: 1 Step:1 | $55.99 Incoming | |||
Max: Min: 1 Step:1 | $65.99 Incoming | |||
Max: Min: 1 Step:1 | $61.99 Incoming |
Category: Commercial / Industrial / C&I LED Lighting
BALLAST BYPASS AND COMPATIBLE T8 TUBES
Max: Min: 1 Step:1 | $41.95 In Stock | |||
Max: Min: 1 Step:1 | $0.00 Incoming | |||
Max: Min: 1 Step:1 | $367.95 Incoming |
SPECIAL ORDER 150+Lpw OUTPUT
Max: Min: 1 Step:1 | $35.95 In Stock | |||
Max: 1600 Min: 1 Step:1 | $35.95 In Stock | |||
Max: Min: 1 Step:1 | $35.95 In Stock | |||
Max: Min: 1 Step:1 | $35.95 In Stock | |||
Max: Min: 1 Step:1 | $35.95 In Stock |
FROSTED LENS | BALLAST BYPASS T8 TUBES
Max: Min: 1 Step:1 | $30.95 In Stock | |||
Max: Min: 1 Step:1 | $30.95 In Stock | |||
Max: Min: 1 Step:1 | $70.95 In Stock | |||
Max: Min: 1 Step:1 | $70.95 In Stock | |||
Max: Min: 1 Step:1 | $70.95 In Stock | |||
Max: Min: 1 Step:1 | $43.95 Incoming |
CLEAR LENS | BALLAST BYPASS T8 TUBES
Max: Min: 1 Step:1 | $32.95 In Stock | |||
Max: Min: 1 Step:1 | $77.95 In Stock |
COOLER TUBES
Max: 185 Min: 1 Step:1 | $45.95 In Stock | |||
Max: 379 Min: 1 Step:1 | $49.95 In Stock | |||
Max: 232 Min: 1 Step:1 | $59.95 In Stock | |||
Max: 513 Min: 1 Step:1 | $45.95 In Stock | |||
Max: 414 Min: 1 Step:1 | $49.95 In Stock | |||
Max: 410 Min: 1 Step:1 | $59.95 In Stock | |||
Max: 456 Min: 1 Step:1 | $19.95 In Stock | |||
Max: 271 Min: 1 Step:1 | $19.95 In Stock |
Category: Commercial / Industrial / C&I LED Lighting
INTEGRATED LOW BAYS AND LINEAR AMBIENTS
Max: Min: 1 Step:1 | $41.95 In Stock | |||
Max: 5901 Min: 1 Step:1 | $108.95 In Stock | |||
Max: Min: 1 Step:1 | $149.95 In Stock | |||
Max: Min: 1 Step:1 | $78.95 Incoming | |||
Max: Min: 1 Step:1 | $133.95 Incoming |
OPTIONAL MOUNTING ACCESSORIES
Max: Min: 1 Step:1 | $3.95 Incoming | |||
Max: Min: 1 Step:1 | $11.95 Incoming | |||
Max: 9500 Min: 1 Step:1 | $25.95 In Stock | |||
Max: Min: 1 Step:1 | $25.95 In Stock | |||
Max: Min: 1 Step:1 | $5.95 In Stock | |||
Max: 3182 Min: 1 Step:1 | $18.95 In Stock | |||
Max: 975 Min: 1 Step:1 | $46.95 In Stock | |||
Max: Min: 1 Step:1 | $46.95 Incoming | |||
Max: Min: 1 Step:1 | $10.95 In Stock |
Category: Commercial / Industrial / C&I LED Lighting
LINEAR LOW BAY STRIP
Max: Min: 1 Step:1 | $241.92 Incoming | |||
Max: Min: 1 Step:1 | $253.18 In Stock | |||
Max: Min: 1 Step:1 | $393.83 In Stock |
HIGHLY RECOMMENDED FOR OLDER BUILDINGS
Max: Min: 1 Step:1 | $27.95 In Stock |
SENSOR CONTROLS AND REMOTES (OPTIONAL)
Max: Min: 1 Step:1 | $102.02 In Stock | |||
Max: Min: 1 Step:1 | $165.78 In Stock | |||
Max: Min: 1 Step:1 | $446.34 Incoming | |||
Max: Min: 1 Step:1 | $484.60 Incoming |
Category: Commercial / Industrial / C&I LED Lighting
LINEAR HIGH BAYS
Max: Min: 1 Step:1 | $271.54 Incoming | |||
Max: Min: 1 Step:1 | $350.38 In Stock | |||
Max: Min: 1 Step:1 | $464.25 In Stock | |||
Max: 38 Min: 1 Step:1 | $630.68 In Stock |
HIGHLY RECOMMENDED FOR OLDER BUILDINGS
Max: Min: 1 Step:1 | $27.95 In Stock |
WIRE MESH GUARDS
Max: 38 Min: 1 Step:1 | $85.46 In Stock | |||
Max: 50 Min: 1 Step:1 | $85.46 In Stock | |||
Max: 12 Min: 1 Step:1 | $85.46 In Stock |
CONTROLS | REMOTES | EMERGENCY BACKUPS
Max: Min: 1 Step:1 | $165.78 In Stock | |||
Max: Min: 1 Step:1 | $127.53 In Stock | |||
Max: Min: 1 Step:1 | $165.78 In Stock | |||
Max: Min: 1 Step:1 | $446.34 Incoming | |||
Max: Min: 1 Step:1 | $484.60 Incoming | |||
Max: Min: 1 Step:1 | $102.02 No Data | |||
Max: Min: 1 Step:1 | $102.02 In Stock |
Category: Commercial / Industrial / C&I LED Lighting
ROUND / UFO LED HIGH BAYS
Max: 389 Min: 1 Step:1 | $136.21 In Stock | |||
Max: Min: 1 Step:1 | $333.24 In Stock | |||
Max: Min: 1 Step:1 | $409.41 In Stock |
HIGHLY RECOMMENDED FOR OLDER BUILDINGS
Max: Min: 1 Step:1 | $27.95 In Stock |
SENSORS & CONTROLS: MORE ENERGY SAVINGS
Max: Min: 1 Step:1 | $51.01 In Stock | |||
Max: Min: 1 Step:1 | $102.02 In Stock | |||
Max: Min: 1 Step:1 | $102.02 No Data | |||
Max: Min: 1 Step:1 | $165.78 In Stock |
Category: Commercial / Industrial / C&I LED Lighting
IP65 VAPOR AND MOISTURE PROOF
Max: 300 Min: 1 Step:1 | $205.95 In Stock | |||
Max: Min: 1 Step:1 | $242.95 In Stock | |||
Max: Min: 1 Step:1 | $370.95 In Stock | |||
Max: Min: 1 Step:1 | $869.95 In Stock |
EMERGENCY BATTER BACKUP (90+ MINS) PRE-INSTALLED
Max: Min: 1 Step:1 | $242.95 Incoming | |||
Max: Min: 1 Step:1 | $370.95 Incoming | |||
Max: Min: 1 Step:1 | $869.95 Incoming |
SENSOR CONTROLS AND REMOTES (OPTIONAL)
Max: Min: 1 Step:1 | $74.95 In Stock | |||
Max: Min: 1 Step:1 | $36.49 In Stock | |||
Max: Min: 1 Step:1 | $69.95 In Stock |
Category: Commercial / Industrial / C&I LED Lighting
STAIRWAY LIGHTING SOLUTIONS
4FT STAIRWAY LIGHT | BI-LEVEL SENSOR | 90 MIN EMERGENCY BATTERY
Max: Min: 1 Step:1 | $253.18 In Stock | |||
Max: Min: 1 Step:1 | $102.02 In Stock | |||
Max: Min: 1 Step:1 | $446.34 Incoming | |||
Max: Min: 1 Step:1 | $27.95 In Stock | |||
Max: Min: 1 Step:1 | $39.99 No Data |
2FT STAIRWAY LIGHT | BI-LEVEL SENSOR | 90 MIN EMERGENCY BATTERY (EXTERNAL ONLY)
Max: Min: 1 Step:1 | $241.92 Incoming | |||
Max: Min: 1 Step:1 | $102.02 In Stock | |||
Max: Min: 1 Step:1 | $420.83 In Stock | |||
Max: Min: 1 Step:1 | $27.95 In Stock | |||
Max: Min: 1 Step:1 | $39.99 No Data |
8FT STAIRWAY LIGHT | BI-LEVEL SENSOR | 90 MIN EMERGENCY BATTERY
Max: Min: 1 Step:1 | $393.83 In Stock | |||
Max: Min: 1 Step:1 | $102.02 In Stock | |||
Max: Min: 1 Step:1 | $446.34 Incoming | |||
Max: Min: 1 Step:1 | $27.95 In Stock | |||
Max: Min: 1 Step:1 | $39.99 No Data |