120% HIGHER EFFICIENCY | LESS GLARE
LINEAR HIGH BAYS
Linear high bays deliver powerful, energy-efficient illumination for warehouses, factories, and large commercial spaces. Built for durability and superior heat dissipation, they ensure long-lasting performance with minimal maintenance. With wattage and CCT adjustability, they provide the perfect lighting solution for any high-ceiling application.

FEATURED PRODUCTS
Category
Availability
20 per page
Apply
Reset Showing 1 – 20 of 150 results Showing all 150 results Showing the single result No results found
Filters Sort results
Reset Apply
Image | Item | Watts | CCT | Specs | Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15w , 20w , 25w , 30w , 40w , Selectable | 3500k ⋅ 4000k ⋅ 5000k ⋅ 5700k ⋅ 6500k ⋅ Selectable | Max Lux: 5000 CRI: >80 LPW: >130 Controls: 0-10V Voltage: 120-277v Warranty: 5Y | CE Issued under European Union regulations, the CE mark confirms the product meets essential health, safety, and environmental standards required across Europe. ⋅ CSA Issued by the Canadian Standards Association, CSA certification confirms the product meets strict safety and performance requirements recognized across North America. ⋅ DLC Authorized by the DesignLights Consortium, DLC qualification verifies high-efficiency commercial lighting performance and eligibility for major energy rebates. ⋅ ETL Issued by Intertek, an OSHA-recognized testing laboratory, ETL listing confirms the product meets U.S. and Canadian electrical safety standards designed to protect against fire, shock, and hazardous failure. | 300 Stock $259.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15w , 20w , 25w , 30w , 40w , Selectable | Max Lux: 9000 CRI: >80 LPW: >130 Controls: 0-10V Voltage: 120-277v Warranty: 5Y | CE Issued under European Union regulations, the CE mark confirms the product meets essential health, safety, and environmental standards required across Europe. ⋅ CSA Issued by the Canadian Standards Association, CSA certification confirms the product meets strict safety and performance requirements recognized across North America. ⋅ DLC Premium Issued by the DesignLights Consortium, DLC Premium certification represents the highest tier of commercial lighting efficiency, verifying superior performance, energy savings, and eligibility for maximum utility rebates. ⋅ ETL Issued by Intertek, an OSHA-recognized testing laboratory, ETL listing confirms the product meets U.S. and Canadian electrical safety standards designed to protect against fire, shock, and hazardous failure. ⋅ ROHS RoHS (Restriction of Hazardous Substances)RoHS compliance indicates the product is manufactured without certain hazardous materials, supporting safer environmental and recycling standards. | 352 Stock $259.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30w , 40w , 50w , 60w , 72w , Selectable | 3500k ⋅ 4000k ⋅ 5000k ⋅ 5700k ⋅ 6500k ⋅ Selectable | Max Lux: 9000 CRI: >80 LPW: >130 Controls: 0-10V Voltage: 120-277v Warranty: 5Y | CE Issued under European Union regulations, the CE mark confirms the product meets essential health, safety, and environmental standards required across Europe. ⋅ CSA Issued by the Canadian Standards Association, CSA certification confirms the product meets strict safety and performance requirements recognized across North America. ⋅ DLC Premium Issued by the DesignLights Consortium, DLC Premium certification represents the highest tier of commercial lighting efficiency, verifying superior performance, energy savings, and eligibility for maximum utility rebates. ⋅ ETL Issued by Intertek, an OSHA-recognized testing laboratory, ETL listing confirms the product meets U.S. and Canadian electrical safety standards designed to protect against fire, shock, and hazardous failure. ⋅ ROHS RoHS (Restriction of Hazardous Substances)RoHS compliance indicates the product is manufactured without certain hazardous materials, supporting safer environmental and recycling standards. | 800 Stock $259.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30w , 40w , 50w , 60w , 72w , Selectable | 3500k ⋅ 4000k ⋅ 5000k ⋅ 5700k ⋅ 6500k ⋅ Selectable | Max Lux: 9000 CRI: >80 LPW: >130 Controls: 0-10V Voltage: 120-277v | CE Issued under European Union regulations, the CE mark confirms the product meets essential health, safety, and environmental standards required across Europe. ⋅ CSA Issued by the Canadian Standards Association, CSA certification confirms the product meets strict safety and performance requirements recognized across North America. ⋅ DLC Premium Issued by the DesignLights Consortium, DLC Premium certification represents the highest tier of commercial lighting efficiency, verifying superior performance, energy savings, and eligibility for maximum utility rebates. ⋅ ETL Issued by Intertek, an OSHA-recognized testing laboratory, ETL listing confirms the product meets U.S. and Canadian electrical safety standards designed to protect against fire, shock, and hazardous failure. ⋅ ROHS RoHS (Restriction of Hazardous Substances)RoHS compliance indicates the product is manufactured without certain hazardous materials, supporting safer environmental and recycling standards. | 300 Stock $259.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade Lighting Accessory from Lucent. 12W Wholesale pricing, same-day shipping. | 23 in stock $143.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade Lighting Accessory from Lucent. 8W Wholesale pricing, same-day shipping. | 134 in stock $108.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade LED Recessed Downlight from Lucent. 5W Wholesale pricing, same-day shipping. | 277 in stock $55.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade LED Recessed Downlight from Lucent. 5W Wholesale pricing, same-day shipping. | 456 in stock $55.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade LED Recessed Downlight from Lucent. 10W Wholesale pricing, same-day shipping. | 854 in stock $35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade LED Recessed Downlight from Lucent. 10W Wholesale pricing, same-day shipping. | 901 in stock $35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade Lighting Accessory from Lucent. 15W Wholesale pricing, same-day shipping. | 480 in stock $37.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade Lighting Accessory from Lucent. 15W Wholesale pricing, same-day shipping. | 797 in stock $37.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade LED Recessed Downlight from Lucent. 10W Wholesale pricing, same-day shipping. | 1482 in stock $25.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade LED Recessed Downlight from Lucent. 10W Wholesale pricing, same-day shipping. | 312 in stock $40.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade LED Recessed Downlight from Lucent. 10W Wholesale pricing, same-day shipping. | 726 in stock $30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade LED Recessed Downlight from Lucent. 10W Wholesale pricing, same-day shipping. | 160 in stock $40.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 CCT Adjustable
White color selectable switch
Built in white color selectable switch. Choose from the warmest of whites to the coolest of whites all in one fixture.
3 CCT
CCT range of 3000K - 4000K - 5000K.
Choose the perfect color temperature for any ambiance of the room. Never worry about having the correct color temperature for a customer or project again.
Construction
Spring Clips
High tension, specially designed and angled springs that grab on to the housing tighter, sits flush to ceiling and with no gaps.Thermally Cooled
This air gap design lets cool air flow under and around the driver for longer life and better performance.
Driver
We use a Duralast state-of-the-art driver specially designed for LED fixtures.
| 620 in stock $45.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade Lighting Accessory from Lucent. 8W Wholesale pricing, same-day shipping. | 325 in stock $35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade Lighting Accessory from Lucent. 8W Wholesale pricing, same-day shipping. | 564 in stock $40.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial-grade Lighting Accessory from Lucent. 15W Wholesale pricing, same-day shipping. | 562 in stock $47.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















